<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCP Blohg &#124; The Official Blog of BCP &#187; Graphic Design</title>
	<atom:link href="http://blog.blohmcreative.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blohmcreative.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The “fruits” of labor</title>
		<link>http://blog.blohmcreative.com/2012/advertising/the-%e2%80%9cfruits%e2%80%9d-of-labor/</link>
		<comments>http://blog.blohmcreative.com/2012/advertising/the-%e2%80%9cfruits%e2%80%9d-of-labor/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:56:55 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mid Michigan]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=270</guid>
		<description><![CDATA[We love Michigan. Anytime we can assist a client in reaching their goals and help promote business in this state, it’s extremely satisfying for us to do&#160;so. I give you Michigan Apples. Apples are Michigan’s largest and most valuable fruit crop, with an estimated economic impact of $700 million annually. Along with a website overhaul, [...]]]></description>
			<content:encoded><![CDATA[<p>We love Michigan. Anytime we can assist a client in reaching their goals and help promote business in this state, it’s extremely satisfying for us to do&nbsp;so.</p>
<p>I give you Michigan Apples. Apples are Michigan’s largest and most valuable fruit crop, with an estimated economic impact of $700 million annually. Along with a <a href="http://www.michiganapples.com/">website</a> overhaul, we developed a new logo for the Apples folks to use in their promotional&nbsp;materials.</p>
<p>Check out the photo below and view the results in a local Meijer supermarket. Seeing our designs come to life is something special that never gets&nbsp;old!</p>
<p><a href="http://blog.blohmcreative.com/2012/advertising/the-%e2%80%9cfruits%e2%80%9d-of-labor/attachment/apples_complete/" rel="attachment wp-att-271"><img class="aligncenter size-large wp-image-271" src="http://blog.blohmcreative.com/assets/uploads/2012/01/apples_complete-516x670.jpg" alt="" width="516" height="670" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2012/advertising/the-%e2%80%9cfruits%e2%80%9d-of-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK designer offers insight into world of tablet publications</title>
		<link>http://blog.blohmcreative.com/2011/graphic-design/uk-designer-offers-insight-into-world-of-tablet-publications/</link>
		<comments>http://blog.blohmcreative.com/2011/graphic-design/uk-designer-offers-insight-into-world-of-tablet-publications/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:55:13 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=238</guid>
		<description><![CDATA[The recent “Design Days” held here in East Lansing at Michigan State University saw Liam Keating, a tablet designer for Condé Nast in the United Kingdom, as a featured speaker at the College of Arts and Letters. Keating works in London on tablet versions of WIRED UK, British Vogue, British GQ and Vanity&#160;Fair. Keating led [...]]]></description>
			<content:encoded><![CDATA[<p>The recent “Design Days” held here in East Lansing at Michigan State University saw Liam Keating, a tablet designer for Condé Nast in the United Kingdom, as a featured speaker at the College of Arts and Letters. Keating works in London on tablet versions of WIRED UK, British Vogue, British GQ and Vanity&nbsp;Fair.</p>
<p><span id="more-238"></span>Keating led a tutorial workshop for creating a tablet version of a publication, using as an example MUSES magazine (designed by BCP), the annual publication of the MSU College of Arts and Letters. Using a PDF of the magazine, he “cut it up” to enable him to reorganize the information in a tablet-friendly&nbsp;manner.</p>
<p>Unfortunately, a number of the laptops that were provided to participants had various software and access issues so many participants were not able to follow along. However, much was still learned from observing Keating at work and listening to his tips and&nbsp;techniques.</p>
<p>Keating emphasized the importance of designing a layout that is appropriate to the subject matter and readership. Some publications are best designed with an emphasis on images, with copy being available as a secondary “button,” while others may function better by giving priority to&nbsp;text.</p>
<p>He also emphasized the importance of providing a clear and well-designed how-to-use navigation section at the beginning of a&nbsp;publication.</p>
<p>Keating said that while tablet and other forms of electronic publications are most definitely on the rise, he believes it will be many years before we see the end of printed versions of most of&nbsp;them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2011/graphic-design/uk-designer-offers-insight-into-world-of-tablet-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dribbble – Community Site for Designers</title>
		<link>http://blog.blohmcreative.com/2010/graphic-design/dribbble-community-site-for-designers/</link>
		<comments>http://blog.blohmcreative.com/2010/graphic-design/dribbble-community-site-for-designers/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:46:37 +0000</pubDate>
		<dc:creator>Blohm Creative</dc:creator>
				<category><![CDATA[Community Sites]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=133</guid>
		<description><![CDATA[It’s hard to get Dustin to step into the limelight, but we’re going to nudge him there for a&#160;minute. Dustin was recently “drafted” to Dribbble, a private beta internet community of designers created by Dan Cederholm and Rich Thornett. Dribbble “players”–who work in a variety of graphic design-related areas, but are mostly web and interface [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-138" href="http://blog.blohmcreative.com/2010/graphic-design/dribbble-community-site-for-designers/attachment/dribbble-screen-2/"><img class="aligncenter size-full wp-image-138" title="dribbble-screen" src="http://blog.blohmcreative.com/assets/uploads/2010/03/dribbble-screen1.jpg" alt="" width="660" height="104" /></a>It’s hard to get Dustin to step into the limelight, but we’re going to nudge him there for a&nbsp;minute.</p>
<p>Dustin was recently “drafted” to <a href="http://dribbble.com/" target="_blank">Dribbble</a>, a private beta internet community of designers created by <a href="http://simplebits.com/" target="_blank">Dan Cederholm</a> and <a href="http://thornett.com/" target="_blank">Rich Thornett</a>. Dribbble “players”–who work in a variety of graphic design-related areas, but are mostly web and interface designers–post tiny screenshots of work in progress. Other players can then comment on the “shots” (are you sensing a theme here?). It’s a great way for designers to get high-quality feedback from top people in the industry. And we obviously agree that Dustin should be included in that group!<span id="more-133"></span></p>
<p>As Dustin puts it, “The cool thing is that they limit the number of drafted players, so the quality is ultra-high and the feedback is really&nbsp;good.”</p>
<p>It works like Twitter in that players can follow other players to keep up with their latest work. Players can also “like” individual posted pieces–basically like voting for their favorites–if they&nbsp;choose.</p>
<p>We all know that critiques from respected members of our industry sharpen our skills and make our work better. But in the end, clients benefit too–from work that is fresh, innovative, and reflective of some of the best creative thinking in the&nbsp;country.</p>
<p><em>(Note to clients: As important as feedback is, it’s trumped by client confidentiality. If you own the rights to a work in progress, we won’t post a “shot” of it without your&nbsp;permission.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2010/graphic-design/dribbble-community-site-for-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

