<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCP Blohg &#124; The Official Blog of BCP &#187; Marketing</title>
	<atom:link href="http://blog.blohmcreative.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blohmcreative.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The “fruits” of labor</title>
		<link>http://blog.blohmcreative.com/2012/advertising/the-%e2%80%9cfruits%e2%80%9d-of-labor/</link>
		<comments>http://blog.blohmcreative.com/2012/advertising/the-%e2%80%9cfruits%e2%80%9d-of-labor/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:56:55 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mid Michigan]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=270</guid>
		<description><![CDATA[We love Michigan. Anytime we can assist a client in reaching their goals and help promote business in this state, it’s extremely satisfying for us to do&#160;so. I give you Michigan Apples. Apples are Michigan’s largest and most valuable fruit crop, with an estimated economic impact of $700 million annually. Along with a website overhaul, [...]]]></description>
			<content:encoded><![CDATA[<p>We love Michigan. Anytime we can assist a client in reaching their goals and help promote business in this state, it’s extremely satisfying for us to do&nbsp;so.</p>
<p>I give you Michigan Apples. Apples are Michigan’s largest and most valuable fruit crop, with an estimated economic impact of $700 million annually. Along with a <a href="http://www.michiganapples.com/">website</a> overhaul, we developed a new logo for the Apples folks to use in their promotional&nbsp;materials.</p>
<p>Check out the photo below and view the results in a local Meijer supermarket. Seeing our designs come to life is something special that never gets&nbsp;old!</p>
<p><a href="http://blog.blohmcreative.com/2012/advertising/the-%e2%80%9cfruits%e2%80%9d-of-labor/attachment/apples_complete/" rel="attachment wp-att-271"><img class="aligncenter size-large wp-image-271" src="http://blog.blohmcreative.com/assets/uploads/2012/01/apples_complete-516x670.jpg" alt="" width="516" height="670" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2012/advertising/the-%e2%80%9cfruits%e2%80%9d-of-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ease of access regarding social media</title>
		<link>http://blog.blohmcreative.com/2011/advertising/ease-of-access-regarding-social-media/</link>
		<comments>http://blog.blohmcreative.com/2011/advertising/ease-of-access-regarding-social-media/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:17:50 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=226</guid>
		<description><![CDATA[Hello again! It is Pete from BCP back on the ol’ blog. I come to you today with a quick example of some of our latest work and how it well it incorporates some of the social media trends of&#160;today. The Michigan Apple Committee has a website which we proudly designed.  Check it out here: [...]]]></description>
			<content:encoded><![CDATA[<p>Hello again! It is Pete from BCP back on the ol’ blog. I come to you today with a quick example of some of our latest work and how it well it incorporates some of the social media trends of&nbsp;today.</p>
<p>The Michigan Apple Committee has a website which we proudly designed.  Check it out here: <a href="http://www.michiganapples.com">http://www.michiganapples.com</a>. As well as highlighting a sleek design and many informative sections on growers, news and where to buy Michigan apples, the top portion of the website has easy-to-view links to the organization’s social media, which include an RSS feed, Facebook, Twitter and YouTube. Here is a&nbsp;snapshot:</p>
<p><a href="http://blog.blohmcreative.com/2011/advertising/ease-of-access-regarding-social-media/attachment/screen-shot-2011-09-14-at-2-52-46-pm/" rel="attachment wp-att-227"><img class="aligncenter size-medium wp-image-227" src="http://blog.blohmcreative.com/assets/uploads/2011/09/Screen-Shot-2011-09-14-at-2.52.46-PM-300x19.png" alt="" width="503" height="31" /></a></p>
<p><span id="more-226"></span>The ease with which a visitor can quickly find these links is something I want to stress to businesses and organizations when designing a site. And it is not just having links to a social network which is important; any widgets that I have seen for things like including a Twitter feed directly on your site can pay huge dividends. It aggregates more content in an effective manner making things easier for site&nbsp;traffickers.</p>
<p>Then, on your social media pages, include links back to the main website and your other social networks so everything is well connected and easy to maneuver between. Small things like this are components that should not be forgotten when considering effective web and social media&nbsp;strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2011/advertising/ease-of-access-regarding-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic rules of any social media campaign</title>
		<link>http://blog.blohmcreative.com/2011/advertising/basic-rules-of-any-social-media-campaign/</link>
		<comments>http://blog.blohmcreative.com/2011/advertising/basic-rules-of-any-social-media-campaign/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:53:58 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=222</guid>
		<description><![CDATA[Ah yes…social media. Once an optional part of any business strategy, now deemed a necessity by today’s constantly evolving world of&#160;communication. Besides working on social networks here at BCP, I also have had the responsibility of maintaining campaigns for publications as well as my band. So where do we&#160;begin? Two things stand out to me [...]]]></description>
			<content:encoded><![CDATA[<p>Ah yes…social media. Once an optional part of any business strategy, now deemed a necessity by today’s constantly evolving world of&nbsp;communication.</p>
<p>Besides working on social networks here at BCP, I also have had the responsibility of maintaining campaigns for publications as well as my band. So where do we&nbsp;begin?</p>
<p><span id="more-222"></span>Two things stand out to me when working with social&nbsp;media.</p>
<p>A successful social media campaign must 1) be monitored at a consistent level to maintain the most up to date content and engagement, and 2) provide some sort of ROI (return on investment). Let’s break it down into these individual parts based on my experiences running social&nbsp;media.</p>
<p>First comes the monitoring aspect. With the use of platforms such as Hootsuite, it’s easy to just plug-in your interesting links and share them with followers in an automated fashion. While there is nothing wrong with this, in order to build meaningful relationships online, time and effort must be spent to forge relationships in a more personal, real-time manner.  This will make your followers feel more engaged in what you have to offer. A carefully chosen method of using programmed content and real-time engagement is what I have found works best. “Set it and forget it” by itself rarely creates a meaningful&nbsp;following.</p>
<p>Next is the topic of ROI, which is the goal of most marketing campaigns but can be quite different for social&nbsp;media.</p>
<p>Traditional ROI goes something like this: (Change in revenue – investment)/ investment x 100.  Companies have used this to help determine whether money spent for an ad campaign is worth the&nbsp;result.</p>
<p>With social media however, it’s not always about this model. For brands, creatively engaging customers and building loyalty can be part of the top line of that equation. Promoting social good through charitable efforts also can help build a company’s following and presence online. Basically, there is a whole new set of rules when it comes to ROI for social media. A client needs to have a specific goal in mind when starting a campaign so that time and effort can have worthwhile&nbsp;results.</p>
<p>These are just the basics of any social media campaign, but are extremely important in determining a successful outcome. Also, I would like to give a quick thanks to the people at SocialMediaToday.com for all their great articles. I suggest checking them out if you are interested in this&nbsp;subject!</p>
<p>If you have any questions or would just like to talk about social media, contact me directly at:&nbsp;pete@blohmcreative.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2011/advertising/basic-rules-of-any-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My first taste of the advertising world</title>
		<link>http://blog.blohmcreative.com/2011/advertising/my-first-taste-of-the-advertising-world/</link>
		<comments>http://blog.blohmcreative.com/2011/advertising/my-first-taste-of-the-advertising-world/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:35:17 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=217</guid>
		<description><![CDATA[We’re surrounded by it. It has been called a nuisance. A scam. A conspiracy. Our popular culture has been shaped by it; our lives directly influenced by&#160;it. Love it or hate it, advertising IS and forever will be part of our daily&#160;lives. As a recent graduate (the ink still fresh on my diploma) of Michigan [...]]]></description>
			<content:encoded><![CDATA[<p><em></em>We’re surrounded by it. It has been called a nuisance. A scam. A conspiracy. Our popular culture has been shaped by it; our lives directly influenced by&nbsp;it.</p>
<p>Love it or hate it, advertising IS and forever will be part of our daily&nbsp;lives.</p>
<p><span id="more-217"></span>As a recent graduate (the ink still fresh on my diploma) of Michigan State University, I have had the opportunity to work at Blohm Creative Partners as an intern since my undergraduate courses ended. Originally a journalism major, I have seen my career prospects shifted by the collapse of the print newspaper model and my burgeoning interest in advertising and public&nbsp;relations.</p>
<p>My previous experience has been doing writing and video production for PR materials that fronted one specific organization. Never have I had the chance to experience life at an ad agency managing (or juggling) the projects of multiple&nbsp;clients.</p>
<p>So, you may ask: what has this experience been like for a trained journalist? What has your job experience entailed working for the “dark side,” as those in news circles call it? To be frank, I have been extremely pleased with my experience here at BCP. And that is not just because of the scrumptious cake provided at weekly&nbsp;meetings.</p>
<p>Here, the day-to-day environment is quite special and incomparable to any place I have ever worked. There seems to be a constant energy in the office as creative ideas are formulated and marketing strategies are born. Everyday brings new challenges, new clients, that pose unique situations for the team here at&nbsp;BCP.</p>
<p>And that’s not to say that everything is always peachy around the office. But there is open communication between all members of the BCP team allowing for constructive criticism and sharing of ideas. The traditional hierarchical nature of the office setting is nearly non-existent. This model seems to provide a recipe for success, something more companies, in my opinion, should&nbsp;embrace.</p>
<p>For me, being able to find creative solutions to tell the story of a client’s brand is extremely enjoyable, more so than objective reporting. As a journalist, my education was primarily writing-based. Here, design, graphics, photos and video are the name of the&nbsp;game.</p>
<p>In my limited run here, I have had the pleasure of getting to know the entire staff and can truly say that I come to work each day with a enthusiasm to help getting the best out of each project. And while it may not be as glitzy and sexy as <em>Mad Men</em>, AMC’s award-winning show about the New York City ad world, I still have been impressed by the quality of work and fun had here at&nbsp;BCP.</p>
<p>So, if this truly is the “dark side,” then baby, it’s good to be&nbsp;bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2011/advertising/my-first-taste-of-the-advertising-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And we do it all without cigarettes and martinis&#8230;</title>
		<link>http://blog.blohmcreative.com/2011/advertising/and-we-do-it-all-without-cigarettes-and-martinis/</link>
		<comments>http://blog.blohmcreative.com/2011/advertising/and-we-do-it-all-without-cigarettes-and-martinis/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:52:34 +0000</pubDate>
		<dc:creator>Ginnie Perry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=200</guid>
		<description><![CDATA[Back in the days when Mad Men actually walked the earth, it was probably easier to explain exactly what an "advertising agency"&#160;did. It's not quite as clear-cut anymore–a realization that usually hits me when I'm writing a proposal and trying to describe our capabilities without it sounding like we do everything but hang&#160;drywall. It's not just that the [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the days when <em>Mad Men</em> actually walked the earth, it was probably easier to explain exactly what an "advertising agency"&nbsp;did.</p>
<p>It's not quite as clear-cut anymore–a realization that usually hits me when I'm writing a proposal and trying to describe our capabilities without it sounding like we do everything but hang&nbsp;drywall.</p>
<p>It's not just that the Internet has changed everything (although it has). I think it's also that the arts of communication, marketing and advertising overlap more than they used to. Let's face it: every organization, large or small, public or private, is selling something. And every written, spoken, video, web or other communication that comes from an organization either contributes to that selling effort or detracts from&nbsp;it.</p>
<p><span id="more-200"></span>That means that the people in charge of influencing their organizations' target markets (those influencers would be our clients) are charged with ever more complex responsibilities. You can't just build a website and assume people will go there. No longer can you do a brochure or a TV spot and expect them to do all the heavy lifting. And "reaching your target audience" may leave you staring at more potential ways to do that than you ever thought&nbsp;possible.</p>
<p>Here at BCP, our capabilities have continued to expand to meet the expanding challenges facing our clients. "Traditional" advertising–creating print and broadcast and buying the time and space to put them in–is still very much a part of the mix. Web design and development, banner advertising and social media now occupy a large and fast-growing segment. People still need brochures and posters and trade booths and annual reports and data base management and corporate videos and even help writing their letters and emails, and we do all those too. Thanks to the judicious choosing of the players by the guy whose name is on the door, we all bring a lot to the table and we fill in each other's&nbsp;gaps.</p>
<p>But perhaps the best thing we do is not just "do stuff" for our clients, but help them figure out what they <em>should</em> do. Not just respond to their requests, but anticipate them. Not just create the deliverables, but create a context for them. But so far we don't hang&nbsp;drywall.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2011/advertising/and-we-do-it-all-without-cigarettes-and-martinis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing to wear</title>
		<link>http://blog.blohmcreative.com/2010/marketing/nothing-to-wear/</link>
		<comments>http://blog.blohmcreative.com/2010/marketing/nothing-to-wear/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:59:25 +0000</pubDate>
		<dc:creator>Ginnie Perry</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=185</guid>
		<description><![CDATA[So I was standing in front of my open closet this morning and an analogy struck me. (Someone here who shall remain nameless called it a “chick-like” analogy, so be&#160;forewarned.) When an organization approaches marketing on a project-by-project basis, itʼs kind of like buying a clothing a piece at a time. Itʼs a good way to end up [...]]]></description>
			<content:encoded><![CDATA[<p>So I was standing in front of my open closet this morning and an analogy struck me. (Someone here who shall remain nameless called it a “chick-like” analogy, so be&nbsp;forewarned.)</p>
<p>When an organization approaches marketing on a project-by-project basis, itʼs kind of like buying a clothing a piece at a time. Itʼs a good way to end up with a whole bunch of elements–each of which may be perfectly fine pieces–that have nothing to do with each other. You know, a closet full of clothes (or disparate brochures!) and nothing to wear.<span id="more-185"></span></p>
<p>Years ago (to continue in the chick-like vein), there was a book that exhorted people to wear only colors suited to their “season,” as defined by hair color, eye color and skintone. The science may have been suspect, but focusing on the color palette that was theoretically right for me accomplished at least one great thing: it narrowed my options. It made me stop to think how, or if, a piece fit my self-imposed parameters. And, over time, it resulted in many more pieces in my closet “going with” many other<br />
pieces. Much easier to put together an&nbsp;outfit.</p>
<p>So back to marketing. Instead of a brochure here, an ad there, or a spanking new website thatʼs expected to generate results just by being there, we encourage clients to let us help them develop a comprehensive<br />
marketing plan. Yes, of course weʼll do “one off” projects, and do our best to make each one great. But we believe weʼre doing clients the best service when we can help them identify big picture. A marketing plan<br />
keeps them focused on their goals–and helps them avoid “impulse buys” that donʼt help them accomplish&nbsp;them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2010/marketing/nothing-to-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money? Message? Mix?</title>
		<link>http://blog.blohmcreative.com/2010/advertising/money-message-mix/</link>
		<comments>http://blog.blohmcreative.com/2010/advertising/money-message-mix/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:20:16 +0000</pubDate>
		<dc:creator>Ginnie Perry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mid Michigan]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=178</guid>
		<description><![CDATA[The gubernatorial primary was definitely interesting from a marketing perspective. On one hand, it illustrated that a hefty advertising budget can elevate a relatively obscure candidate–or product–to the forefront of public awareness. On the flip side, the same election also demonstrated that spending more money on a campaign–again, whether for a candidate or a product–doesnʼt [...]]]></description>
			<content:encoded><![CDATA[<p>The gubernatorial primary was definitely interesting from a marketing perspective. On one hand, it illustrated that a hefty advertising budget can elevate a relatively obscure candidate–or product–to the forefront of public awareness. On the flip side, the same election also demonstrated that spending more money on a campaign–again, whether for a candidate or a product–doesnʼt necessarily ensure&nbsp;victory.</p>
<p>Itʼs enough to make an ad personʼs head explode.<span id="more-178"></span></p>
<p>Hereʼs the thing: The best message in the world wonʼt get the job done if itʼs not getting to the people it needs to get to. One way or another, new media or old, Twitter or TV or stone tablet, you have to “get it out there.” But, once out there, it has to somehow capture its audience. Whether itʼs quirky, heartstring-tugging, everyman-relatable, funny, technically astonishing or any number of other labels, the message has to click, be memorable (in a good way), and rally people to the cause. Whether the cause be a candidate, an issue or an energy&nbsp;drink.</p>
<p>You thought this stuff was easy, didnʼt&nbsp;you?</p>
<p>As Iʼve said way too many times over the years, itʼs a weird blend of art and science. And, it must be said, a little bit of luck. It means that we in the business have to be on top of our games, all the time, in every way: creatively, strategically, technologically, competitively. We have to know the product, understand the market, create great stuff, and find the best places for it to land. And be wise enough to make tweaks as the landscape changes. Itʼs like a campaign because, in essence, it is a campaign. Itʼs how we get you where you want to&nbsp;go.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2010/advertising/money-message-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Sailing</title>
		<link>http://blog.blohmcreative.com/2010/advertising/157/</link>
		<comments>http://blog.blohmcreative.com/2010/advertising/157/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:26:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=157</guid>
		<description><![CDATA[Great ads solve advertising problems. Great ad agencies solve business&#160;problems. Not my words, but those of Lee Clow, the advertising guru behind the phenomenally successful Apple brand. Itʼs a sentiment I agree with–the idea that our charge is to help the client navigate an intensely competitive, often confusing sea of commerce. Hereʼs another way to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="quote"><span>Great ads solve advertising problems. Great ad agencies solve business&nbsp;problems.</span></span></p>
<p>Not my words, but those of Lee Clow, the advertising guru behind the phenomenally successful Apple brand. Itʼs a sentiment I agree with–the idea that our charge is to help the client navigate an intensely competitive, often confusing sea of commerce.<br />
<span id="more-157"></span><br />
Hereʼs another way to put it: Good advertising is one thing, good advertising that actually works is often something entirely&nbsp;different.</p>
<p>Our job is to help nurture that part of the conversation which begins and ends with the sentence “Why are we doing this?” Itʼs one of the reasons ad agencies exist–to provide the client with hard-to-come-by perspective, void of politics, board room pressures and personal&nbsp;bias.</p>
<p>Note that our job is to nurture the conversation, not dominate it. The client will always know more about their business than we do, no matter how many web pages we visit or competitors we&nbsp;study.</p>
<p>If commerce is a sea, then we should do our best to temper the wind gusts we ad folks are too often known&nbsp;for.</p>
<p>Only then will we all catch that perfect&nbsp;sail.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2010/advertising/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of the Magical Silver Bullet</title>
		<link>http://blog.blohmcreative.com/2009/marketing/the-myth-of-the-magical-silver-bullet/</link>
		<comments>http://blog.blohmcreative.com/2009/marketing/the-myth-of-the-magical-silver-bullet/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:57:45 +0000</pubDate>
		<dc:creator>Iain Bogle</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[silver bullet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.blohmcreative.com/?p=75</guid>
		<description><![CDATA[I was watching the History Channel this week and there was an interesting program about the likely origins of the Wolfman myth. As part of the investigation an actual silver bullet was tested, using ballistic jelly and high speed cameras. It was conclusively found to not be a better and more deadly projectile than a [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching the History Channel this week and there was an interesting program about the likely origins of the Wolfman myth. As part of the investigation an actual silver bullet was tested, using ballistic jelly and high speed cameras. It was conclusively found to not be a better and more deadly projectile than a common lead bullet. The scientists determined that a silver bullet was actually less likely to kill a wolf than a regular&nbsp;bullet.</p>
<p><span id="more-75"></span>And so it is in marketing. Periodically a clamor arises about this or that new marketing method, the new “silver bullet” if you will. The current new favorite is social media. While undoubtedly the different social media options, like Facebook and Twitter, are valuable additions to the marketing arsenal, they are not a panacea. They are, and any future “silver bullets” will remain, a part of a marketing mix that each client’s marketing efforts demand. Despite the wishful thinking no magical silver bullets exist in marketing or in life. If anyone tries to persuade you otherwise...tell them about the&nbsp;Wolfman.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blohmcreative.com/2009/marketing/the-myth-of-the-magical-silver-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

